Name | Mary Merrick | |
Born | 04 Nov 1650 | Eastham, Massachusetts ![]() |
Gender | Female | |
Died | 15 Apr 1692 | |
Person ID | I3043 | Galloway Genealogy |
Last Modified | 30 Jul 2015 |
Father | William Merrick | |
Relationship | Natural | |
Mother | Rebecca Tracy | |
Relationship | Natural | |
Family ID | F1267 | Group Sheet | Family Chart |
Family | Stephen Hopkins, b. Sep 1642, Eastham, Massachusetts ![]() | |
Married | 23 May 1667 | Eastham, Massachusetts ![]() |
Last Modified | 30 Jul 2015 | |
Family ID | F1260 | Group Sheet | Family Chart |
Event Map |
|