Name | Nora Viola Frank | |
Born | 08 Feb 1900 [1] | |
Gender | Female | |
Died | 03 Nov 1986 [1] | |
Person ID | I5318 | Galloway Genealogy |
Last Modified | 30 Jul 2015 |
Father | Samuel L. Frank, b. 11 Aug 1868, Blue Creek Twp. Adams Co., IN ![]() | |
Relationship | Natural | |
Mother | Mary Myrtle Scoles, b. 07 Aug 1874, Monroe, WI - Green Co. ![]() | |
Relationship | Natural | |
Married | 02 Apr 1899 [1] | |
Family ID | F2043 | Group Sheet | Family Chart |
Family | Samuel Lemuel Hamrick, b. 15 Nov 1898, d. 16 Sep 1987 (Age 88 years) | |||||||||||||||||
Married | 28 Feb 1923 [1] | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 30 Jul 2015 | |||||||||||||||||
Family ID | F1877 | Group Sheet | Family Chart |
Sources |